Milwaukee Bucks vs Toronto Raptors: Player Stats and Head-to-Head History
Next: Bucks at Raptors, Mon, Nov 23, 7:30 PM ET · Today’s NBA games
Last meeting: Raptors 121 at Bucks 107
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| RJ Barrett | 27 | 7 | 5 | 37 |
| Alijah Martin | 27 | 4 | 1 | 31 |
| Collin Murray-Boyles | 19 | 7 | 2 | 34 |
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Tyler Herro | 23 | 5 | 10 | 35 |
| Brayden Burries | 21 | 11 | 6 | 38 |
| Jaime Jaquez Jr. | 14 | 3 | 3 | 28 |
At a glance
- Last meeting
- TOR 121, MIL 107Nov 6, 2026
- Record
- Bucks 1–4 Raptors in the last 5 meetings
- Average score
- Bucks 105.6, Raptors 119.6 on average in the last 5 meetings, 2025–2026
- Combined points
- The last 5 meetings, 2025–2026, averaged 225.2 combined points
- Next meeting
- Bucks at RaptorsMon, Nov 23, 7:30 PM ET
Follow Milwaukee Bucks for lineups and injuries
Follow Toronto Raptors for lineups and injuries
Raptors 121 at Bucks 107, Nov 6, 2026: player stats
Raptors121
| Player | MIN | PTS | StatIQ proj.projected points | REB | StatIQ proj.projected rebounds | AST | StatIQ proj.projected assists | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettF-G | 37 | 27 | 22.6 | 7 | 6.2 | 5 | 4.3 | 0 | 0 | 3 | 9-22 | 0-4 | 9-11 |
| Jamal SheadG | 34 | 10 | 3 | 16 | 2 | 0 | 1 | 4-10 | 1-5 | 1-2 | |||
| Collin Murray-BoylesF | 34 | 19 | 10.8 | 7 | 5.0 | 2 | 1.7 | 4 | 1 | 3 | 7-12 | 0-2 | 5-5 |
| Alijah MartinG | 31 | 27 | 4 | 1 | 2 | 1 | 4 | 9-11 | 6-7 | 3-4 | |||
| Jakob PoeltlC | 31 | 19 | 6.5 | 11 | 5.4 | 1 | 1.1 | 3 | 1 | 2 | 9-14 | 0-0 | 1-1 |
| Ja'Kobe WalterG | 29 | 7 | 11.7 | 6 | 3.9 | 2 | 2.3 | 1 | 1 | 1 | 2-12 | 1-7 | 2-3 |
| Jamison BattleF | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 1-2 | |||
| Allen GravesF | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 1-1 | |||
| Jaden BradleyG | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | |||
| Team totals | 240 | 121 | 42 | 28 | 12 | 4 | 15 | 44-94 | 9-32 | 24-31 |
3 did not play: Immanuel Quickley, Kyle Anderson, Trayce Jackson-Davis
Bucks107
| Player | MIN | PTS | StatIQ proj.projected points | REB | StatIQ proj.projected rebounds | AST | StatIQ proj.projected assists | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden BurriesG | 38 | 21 | 9.8 | 11 | 4.7 | 6 | 1.7 | 0 | 1 | 1 | 8-14 | 1-5 | 4-6 |
| Tyler HerroG | 35 | 23 | 20.4 | 5 | 5.1 | 10 | 4.1 | 1 | 0 | 3 | 7-16 | 1-5 | 8-10 |
| Kyle KuzmaF | 32 | 13 | 10.3 | 4 | 4.3 | 3 | 2.8 | 2 | 0 | 3 | 6-9 | 1-4 | 0-0 |
| Jaime Jaquez Jr.G | 28 | 14 | 16.3 | 3 | 5.5 | 3 | 3.5 | 0 | 1 | 1 | 4-10 | 2-7 | 4-4 |
| A.J. GreenG | 24 | 12 | 2 | 0 | 0 | 1 | 2 | 4-9 | 4-8 | 0-0 | |||
| Myles TurnerC-F | 24 | 0 | 10.4 | 7 | 5.6 | 0 | 2.1 | 0 | 3 | 2 | 0-7 | 0-4 | 0-0 |
| Nate AmentF | 15 | 7 | 1 | 0 | 0 | 1 | 1 | 3-5 | 0-1 | 1-1 | |||
| Ryan RollinsG | 14 | 10 | 13.6 | 1 | 4.2 | 1 | 4.4 | 2 | 0 | 5 | 3-3 | 1-1 | 3-3 |
| Kel'el WareC | 13 | 4 | 9.5 | 3 | 6.8 | 0 | 0 | 1 | 1 | 2-7 | 0-4 | 0-0 | |
| Kasparas JakučionisG | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 1-2 | 0-1 | 1-1 | |||
| Jericho SimsF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||
| Team totals | 240 | 107 | 38 | 25 | 6 | 8 | 20 | 38-82 | 10-40 | 21-25 |
3 did not play: Caris LeVert, Gary Trent Jr., Ousmane Dieng
Scores by quarter are not available for this game; the totals are the final score.
StatIQ proj. is StatIQ’s projection from before the game, shown beside what happened.
Source: StatIQ game data
Game by game
| Date | Score | Game | Result | Stage | Box score |
|---|---|---|---|---|---|
| Feb 6, 2027 | Not played yet | Bucks at Raptors | Scheduled | 2026-27 regular season | |
| Nov 23, 2026 | Not played yet | Bucks at Raptors | Scheduled | 2026-27 regular season | |
| Nov 6, 2026 | TOR 121, MIL 107 | Raptors at Bucks | Raptors won | 2026-27 regular season | Box score |
| Feb 22, 2026 | TOR 122, MIL 94 | Raptors at Bucks | Raptors won | 2025-26 regular season | Box score |
| Dec 18, 2025 | TOR 111, MIL 105 | Raptors at Bucks | Raptors won | 2025-26 regular season | Box score |
| Nov 4, 2025 | MIL 100, TOR 128 | Bucks at Raptors | Raptors won | 2025-26 regular season | Box score |
| Oct 24, 2025 | MIL 122, TOR 116 | Bucks at Raptors | Bucks won | 2025-26 regular season | Box score |
Game leaders
Raptors at Bucks, TOR 121, MIL 107 · Nov 6, 2026
Toronto Raptors- Points
- RJ Barrett 27
- Rebounds
- Jakob Poeltl 11
- Assists
- Jamal Shead 16
Milwaukee Bucks- Points
- Tyler Herro 23
- Rebounds
- Brayden Burries 11
- Assists
- Tyler Herro 10
Raptors at Bucks, TOR 122, MIL 94 · Feb 22, 2026
Toronto Raptors- Points
- Immanuel Quickley 32
- Rebounds
- Jakob Poeltl 8
- Assists
- Immanuel Quickley 9
Milwaukee Bucks- Points
- Ryan Rollins 21
- Rebounds
- Ryan Rollins 9
- Assists
- Kevin Porter Jr. 10
Raptors at Bucks, TOR 111, MIL 105 · Dec 18, 2025
Toronto Raptors- Points
- Brandon Ingram 29
- Rebounds
- Scottie Barnes 11
- Assists
- Jamal Shead 11
Milwaukee Bucks- Points
- Bobby Portis 24
- Rebounds
- Bobby Portis 12
- Assists
- Kevin Porter Jr. 13
Bucks at Raptors, MIL 100, TOR 128 · Nov 4, 2025
Milwaukee Bucks- Points
- Giannis Antetokounmpo 22
- Rebounds
- Bobby Portis 9
- Assists
- Ryan Rollins 5
Toronto Raptors- Points
- RJ Barrett 23
- Rebounds
- Jakob Poeltl 9
- Assists
- Jamal Shead 8
Bucks at Raptors, MIL 122, TOR 116 · Oct 24, 2025
Milwaukee Bucks- Points
- Giannis Antetokounmpo 31
- Rebounds
- Giannis Antetokounmpo 20
- Assists
- Giannis Antetokounmpo 7
Toronto Raptors- Points
- Brandon Ingram 29
- Rebounds
- Immanuel Quickley 7
- Assists
- Immanuel Quickley 8
Scores from StatIQ's game data, schedule and game leaders via ESPN · updated Nov 7, 2026. Each name opens the player’s page and game log.